Sr. No. | Name of Project | Focus of Project | Beginning Date | Ending Date |
---|---|---|---|---|
1 | Support for Free and Fair Elections in Pakistan | To support civil society efforts for strengthening democratic and electoral processes in Pakistan | February 1, 2007 | February 20, 2009 |
2 | Election Data Center Project | To establish a date center for efficient collection of data from election observers and ensure prompt reporting | December 15, 2007 | April 30, 2008 |
3 | Balochistan Community Policing Survey | To design and conduct an 800-household baseline study in eight districts of Balochistan for Balochistan Community Policing Project | December 24, 2008 | February 28, 2009 |
4 | Constituency Relations Program | To pilot FAFEN methodology for enahcing citizens’ objective engagement public and elected institutions and representatives in select National Assembly constituencies | March 1, 2009 | July 30, 2009 |
5 | Mapping of Human Rights Sector in Pakistan | To Map Human Rights Sector in Pakistan focusing on organizations operating at the national and provincial levels | March 15, 2009 | June 30, 2009 |
6 | Developing and Disseminating a Nationwide Strategy for Local Government Election Observation | To develop a nationwide strategy, methodology and management plan for local government elections observation in Pakistan | April 1, 2009 | June 30, 2009 |
7 | Mobilization of Women Voters in Pakistan Project | To engage with the Election Commission of Pakistan and other relevant stakeholders in policy dialogue for enhancing women participation in electoral processes | April 15, 2009 | March 29, 2010 |
8 | Baseline Study for Alternative Dispute Resolution Mechanisms in NWFP | To design and conduct a baseline study in seven districts of NWFP for Alternative Dispute Resolution Mechanisms Project. | September 3, 2009 | April 12, 2010 |
9 | Political and Electoral Violence, Education and Resolution Project | To develop and test a methodological framework for political and electoral violence monitoring and verification through community-based investigation and other sources, including mediain an effort to develop public record of data and analysis that can contribute to peace-building initiatives at local and national levels and help prevent and manage electoral and political violence | September 1, 2010 | August 31, 2010 |
10 | CNIC and Voter Registration Campaign in Seven Districts | To conduct a focused advocacy campaign to enhance female registration of Computertized National Identity Cards in seven districts | September 1, 2009 | September 30, 2010 |
Home Completed Projects